| Anonymous | Login | Signup for a new account | 2010-09-02 18:56 EDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issues (1 - 50 / 3730) [ Print Reports ] [ CSV Export ] | [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | ||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
| 0010542 | 14 | [CMake] CMake | minor | assigned (Bill Hoffman) | 2010-09-02 | CMake uses usleep(), which is not available on Tru64 (OSF) | |||
| 0008943 | 6 | [CMake] CMake | minor | assigned (Bill Hoffman) | 2010-09-02 | NMake Makefiles does not include files with uppercase extensions | |||
| 0010388 | 4 | [CMake] CMake | major | assigned (Bill Hoffman) | 2010-09-02 | Open Watcom Support lacking... | |||
| 0010610 | 3 | [CMake] CMake | major | assigned (Bill Hoffman) | 2010-09-02 | VS2010 generator does not handle C++ files with upper case CPP extension | |||
| 0011110 | 9 | [CMake] CMake | major | assigned (Bill Hoffman) | 2010-09-02 | CMake cannot be compiled on OpenBSD 3.9 | |||
| 0011189 | 7 | [CMake] CMake | block | assigned (Alex Neundorf) | 2010-09-01 | Eclipse CDT - Unix Makefiles Generator Fails with only Eclipse, CMake installed | |||
| 0011200 | [ParaView] Feature Request | minor | new | 2010-09-01 | Document exporting to CSV from python | ||||
| 0011199 | [ParaView] Feature Request | minor | new | 2010-09-01 | Add command option that allows user to open data without --data flag | ||||
| 0011198 | [ITK] | minor | new | 2010-09-01 | ITK code is inconsistent in its usage of #include <> vs #include "" | ||||
| 0008184 | 3 | [CMake] Modules | minor | resolved (Miguel Figueroa) | 2010-09-01 | FindwxWidgets uses wrong order of include libraries on Win32 for Makefiles | |||
| 0011067 | 2 | [ParaView] Feature Request | minor | new | 2010-09-01 | surface with blocks | |||
| 0011070 | [ParaView] Bug | crash | new | 2010-09-01 | Crash client/server when plugins don't match | ||||
| 0010965 | [ParaView] Feature Request | minor | new | 2010-09-01 | Trace State does not cull default values | ||||
| 0011056 | [ParaView] Feature Request | minor | new | 2010-09-01 | Better context menu when blocks are selected. | ||||
| 0011053 | [ParaView] Feature Request | minor | new | 2010-09-01 | Click to select a block in composite dataset | ||||
| 0011054 | [ParaView] Feature Request | minor | new | 2010-09-01 | Automatic "Extract Block" | ||||
| 0011159 | [ParaView] Bug | minor | new | 2010-09-01 | Camera orbit animation starts at wrong position | ||||
| 0006657 | 1 | [ParaView] Bug | feature | assigned (Utkarsh Ayachit) | 2010-09-01 | Feature: Add color for variables out of bounds | |||
| 0009598 | 1 | [ParaView] Feature Request | minor | new | 2010-09-01 | Add option to have ruler track points with time | |||
| 0009808 | 1 | [ParaView] Feature Request | minor | new | 2010-09-01 | Ability to automatically select min, max, or average cell or point at a time step. | |||
| 0010171 | [ParaView] Bug | minor | new | 2010-09-01 | D3 doesn't work correctly for multi-block data | ||||
| 0010320 | [ParaView] Bug | minor | new | 2010-09-01 | change outline mode to track last filter | ||||
| 0010430 | [ParaView] Bug | minor | assigned (Marcus D. Hanwell) | 2010-09-01 | 2d plots - Specify Each of the Axis Labels is missing | ||||
| 0010433 | [ParaView] Feature Request | minor | new | 2010-09-01 | Generate cell volume filter | ||||
| 0010434 | [ParaView] Feature Request | minor | new | 2010-09-01 | Integrate variables by volume filter | ||||
| 0010111 | [ParaView] Bug | minor | assigned | 2010-09-01 | Show center and reset center are not working properly | ||||
| 0009720 | 1 | [ParaView] Feature Request | feature | new | 2010-09-01 | Feature request for stress transformation filter. | |||
![]() | 0009922 | 1 | [ParaView] Bug | major | assigned (Marcus D. Hanwell) | 2010-09-01 | Cube axis sucks | ||
| 0009810 | [ParaView] Feature Request | minor | assigned (Zhanping Liu) | 2010-09-01 | Annotate by global variables | ||||
| 0010625 | [ParaView] Feature Request | minor | new | 2010-09-01 | Selecting enhancements | ||||
| 0010530 | 4 | [ParaView] Bug | minor | assigned (Ken Moreland) | 2010-09-01 | ParaView does not scale well to huge numbers of cores | |||
| 0009007 | [ParaView] Bug | feature | new | 2010-09-01 | 2d axis enhancements | ||||
| 0010955 | [ParaView] Feature Request | minor | new | 2010-09-01 | Find/Edit data command - turn text on/off | ||||
| 0010956 | [ParaView] Feature Request | minor | new | 2010-09-01 | Find/Edit data command - ability to click on a cell or point, highlighted on | ||||
| 0010958 | [ParaView] Feature Request | minor | new | 2010-09-01 | Edit/Find data command - find and calculate min and max variable for each time step of an animation | ||||
| 0010957 | 2 | [ParaView] Feature Request | minor | assigned (Utkarsh Ayachit) | 2010-09-01 | Edit/find data - allow dialog box to remain open | |||
| 0011015 | [ParaView] Feature Request | minor | assigned (David Partyka) | 2010-09-01 | Sort block lists | ||||
| 0011025 | [ParaView] Bug | minor | new | 2010-09-01 | Cube axis goes haywire | ||||
| 0008282 | 3 | [ParaView] Bug | feature | assigned (Sebastien Jourdain) | 2010-09-01 | We need the ability to sort the spreadsheet | |||
| 0011065 | 1 | [ParaView] Feature Request | minor | new | 2010-09-01 | Enhanced background | |||
| 0010966 | 2 | [ParaView] Feature Request | minor | new | 2010-09-01 | What's the point of the Directory View tab in Python Shell | |||
| 0009672 | 1 | [ParaView] Feature Request | minor | new | 2010-09-01 | Separate Python tracing/macros from Python shell dialog | |||
| 0011068 | [ParaView] Feature Request | minor | new | 2010-09-01 | toolbar that calls macros | ||||
![]() | 0011066 | 2 | [ParaView] Bug | major | new | 2010-09-01 | Cth files not selected correctly | ||
| 0010999 | 2 | [ParaView] Bug | minor | assigned (Marcus D. Hanwell) | 2010-09-01 | 2d plot selection over time needs current time mark | |||
| 0011004 | 1 | [ParaView] Bug | crash | assigned (David Partyka) | 2010-09-01 | ParaView crashes using ffmpeg library libswscale. | |||
| 0007312 | 1 | [ParaView] Bug | feature | new | 2010-09-01 | Feature: Add ability to change precision in Label Mode for the Selection Inspector | |||
| 0011115 | [ParaView] Bug | minor | new | 2010-09-01 | Color legend has too many digits in the exponent. | ||||
![]() | 0011150 | 1 | [ParaView] Bug | minor | new | 2010-09-01 | Python Trace Recorder does not handle spreadsheet correctly | ||
![]() | 0011151 | [ParaView] Bug | minor | new | 2010-09-01 | Trace recorder does not export correctly | |||
| [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Mantis 1.1.4[^] Copyright © 2000 - 2008 Mantis Group |